



Please contact our sales consultants for more product information. Get Support >>
| General | |
|---|---|
| Frequency Range |
VHF: 136-174MHz UHF: 350-400MHz; 400-470MHz; 450-520MHz |
| Channel Capacity | 1024 (64 Zones×16 Channels) |
| Zone Capacity | 64 |
| Channel Spacing | 12.5kHz (Digital) 25/20/12.5kHz (Analog) |
| Operating Voltage | 7.4V |
| Battery | 2000mAh / 2500mAh (Optional) |
|
Battery Life (5-5-90 Duty Cycle, High TX Power) |
Analog:
Above 11 Hours Digital: Above 15 Hours |
| Frequency Stability | ±1.0ppm |
| Antenna Impedance | 50Ω |
| Dimensions (H×W×D) | 130×55×35mm |
| Weight | 333g |
| LCD Display | 1.8 Inch TFT |
| Receiver | |
| Sensitivity (Analog) | 0.22μV (12dB SINAD) / 0.25μV (Typical) (12dB SINAD) |
| Sensitivity (Digital) | 0.22μV/BER 5% |
| Selectivity | ≥60dB @ 12.5kHz / 70dB @ 20&25kHz |
| Intermodulation | ≥65dB |
| S/N | 40dB @ 12.5kHz / 43dB @ 20kHz / 45dB @ 25kHz |
| Rated Audio Power Output | 1.5W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1~-3dB |
| Conducted Spurious Emission | <-57dBm |
| Transmitter | |
| RF Power Output |
UHF High Power: 4W/ Low Power: 1W VHF High Power: 5W/ Low Power: 1W |
| FM Modulation |
11KΦF3E @ 12.5kHz 14KΦF3E @ 20kHz 16KΦF3E @ 25kHz |
| 4FSK Digital Modulation |
12.5kHz Data Only:
7K60FXD 12.5kHz Data & Voice: 7K60FXW |
| Conducted/Radiated Emission | ≤-36dBm(<1GHz) / -30dBm(>1GHz) |
| Modulation Limiting |
≤2.5kHz
@ 12.5kHz ≤4kHz @ 20kHz ≤5kHz @ 25kHz |
| FM Noise | 40dB @ 12.5kHz / 43dB @ 20 kHz / 45dB @25kHz |
| Adjacent Channel Power | 60dB @ 12.5kHz 70dB @ 20/25kHz |
| Audio Distortion | ≤3% |
| Digital Vocoder Type | AMBE3000++ |
| Digital Protocol | ETSI-TS102 361-1.-2.-3 |
| Environmental Specifications | |
| Operating Temperature | -30℃~ +60℃ |
| Storage Temperature | -40℃~ +85℃ |
| ESD | IEC 61000-4-2 (Level 4) ±8kV (Contact) ±15kV (Air) |
| U.S. Military Standard | MIL-STD-810 C/D/E/F/G |
| Dust & Water Intrusion | IP67 Standard |
| Humidity | Per MIL-STD-810 C/D/E/F/G Standard |
| Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
All specifications are tested according to applicable standards and subject to changes without notice due to continuous development.
| Standard Accessories | |||||
| Antenna | Li-ion Battery | Charge Adapter | Desktop Charger | Belt Clip | Hand Strap |
| Optional Accessories | |||||
| Earphone | Remote Microphone | 2500mAh Battery | Programming Cable | Leather Case | |